Release 1.2.0 (March 2006)
| New Sequences | ||||
|---|---|---|---|---|
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| KIR2DL3*007 | KIR00128 | 29-04-2005 | AY789057 |
|
| KIR2DL4*00105 | KIR00129 | 29-04-2005 | AY789059 |
|
| KIR2DL4*00602 | KIR00130 | 29-04-2005 | AY789062 |
|
| KIR2DL5B*006 | KIR00125 | 31-03-2005 | AJ871282 AJ871283 AJ871284 AJ871285 |
|
| KIR2DL5B*007 | KIR00126 | 31-03-2005 | AJ632294 |
|
| KIR2DS3*002 | KIR00131 | 29-04-2005 | AY789063 |
|
| KIR2DS4*007 | KIR00132 | 29-04-2005 | AY789064 |
|
| KIR3DL1*020 | KIR00133 | 29-04-2005 | AY789066 |
|
| KIR3DL2*00902 | KIR00134 | 29-04-2005 | AY789068 |
|
| KIR3DL2*013 | KIR00107 | 28-06-2003 | AY366256 |
|
| KIR3DL2*015 | KIR00136 | 29-04-2005 | AY789070 |
|
| KIR3DL2*015 | KIR00136 | 27-10-2005 | DQ256504 |
|
| KIR3DL2*016 | KIR00137 | 29-04-2005 | AY789071 |
|
| KIR3DL3*00203 | KIR00180 | 30-01-2006 | AJ938064 |
|
| KIR3DL3*00204 | KIR00178 | 30-01-2006 | AJ938059 |
|
| KIR3DL3*00402 | KIR00138 | 29-04-2005 | AY987938 AJ938061 |
|
| KIR3DL3*005 | KIR00139 | 29-04-2005 | AY987939 |
|
| KIR3DL3*00601 | KIR00140 | 29-04-2005 | AY987941 |
|
| KIR3DL3*007 | KIR00141 | 29-04-2005 | AY987942 |
|
| KIR3DL3*00801 | KIR00142 | 29-04-2005 | AY987944 AY987945 AY987946 AY987947 AY987948 AY987949 AY987950 AY987951 AJ938060 |
|
| KIR3DL3*00802 | KIR00143 | 29-04-2005 | AY987952 AY987953 AY987954 AY987955 AY987956 AY987957 AY987958 AY987959 AJ938062 |
|
| KIR3DL3*009 | KIR00175 | 30-01-2006 | AJ938054 |
|
| KIR3DL3*010 | KIR00181 | 30-01-2006 | AJ938065 |
|
| KIR3DL3*01101 | KIR00182 | 30-01-2006 | AJ938066 |
|
| KIR3DL3*012 | KIR00179 | 30-01-2006 | AJ938063 |
|
| KIR3DL3*01301 | KIR00176 | 30-01-2006 | AJ938057 |
|
| KIR3DL3*01401 | KIR00177 | 30-01-2006 | AJ938058 |
|
| KIR3DS1*01302 | KIR00164 | 30-01-2006 | AY760056 |
|
| Sequences Pending | ||||
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| KIR3DL1*00502 | ||||
| KIR3DL1*021 | ||||
| KIR3DL1*022 | ||||
| KIR3DL1*023 | ||||
| KIR3DL1*024N | ||||
| KIR3DL1*025 | ||||
| KIR3DL1*026 | ||||
| KIR3DL1*027 | ||||
| KIR3DL1*028 | ||||
| KIR3DL1*029 | ||||
| KIR3DL1*030 | ||||
| KIR3DL1*031 | ||||
| KIR3DL1*032 | ||||
| KIR3DL1*033 | ||||
| KIR3DL1*034 | ||||
| KIR3DL1*035 | ||||
| KIR3DL1*036 | ||||
| KIR3DL1*037 | ||||
| KIR3DL1*038 | ||||
| KIR3DL1*039 | ||||
| KIR3DL1*040 | ||||
| KIR3DL1*041 | ||||
| KIR3DL1*042 | ||||
| KIR3DL1*043 | ||||
| KIR3DL1*044 | ||||
| KIR3DL3*00602 | ||||
| KIR3DL3*01102 | ||||
| KIR3DL3*01302 | ||||
| KIR3DL3*01303 | ||||
| KIR3DL3*01304 | ||||
| KIR3DL3*01402 | ||||
| KIR3DL3*01403 | ||||
| KIR3DL3*015 | ||||
| KIR3DL3*016 | ||||
| KIR3DL3*017 | ||||
| KIR3DL3*018 | ||||
| KIR3DL3*019 | ||||
| KIR3DL3*020 | ||||
| KIR3DL3*021 | ||||
| KIR3DL3*022 | ||||
| KIR3DS1*045 | ||||
| KIR3DS1*046 | ||||
| KIR3DS1*047 | ||||
| KIR3DS1*048 | ||||
| KIR3DS1*049N | ||||
| Modified Sequences | ||||
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| KIR2DL5B*004 | KIR00032 | 28-06-2003 | AF260138 AF260139 AF260140 AF260141 |
Sequence extended from position 29 to 34 |
| KIR3DL1*00401 | KIR00058 | 28-06-2003 | AF262969 AY760025 |
Sequence extended from position 1 to 81 and position 1336 to 1365 |
| KIR3DL1*00402 | KIR00059 | 28-06-2003 | AF262970 AY760026 |
Sequence extended from position 1 to 81 and position 1336 to 1365 |
| KIR3DL1*00501 | KIR00060 | 28-06-2003 | AF262971 AY760027 |
Sequence extended from position 1 to 81 and position 1336 to 1365 |
| KIR3DL1*006 | KIR00061 | 28-06-2003 | AF262972 AY760028 |
Sequence extended from position 1 to 81 and position 1336 to 1365 |
| KIR3DL1*008 | KIR00063 | 28-06-2003 | AF262974 AY760030 |
Sequence extended from position 1336 to 1365 |
| KIR3DL1*009 | KIR00064 | 28-06-2003 | AJ417556 AJ417557 AY760031 |
Sequence extended from position 1 to 51 and position 1336 to 1365 |
| KIR3DL3*00202 | KIR00079 | 28-06-2003 | AF204912 AF204913 AF204914 AJ938056 AY987940 |
Sequence extended from position 1 to 34 and position 893 to 1233 |
| KIR3DS1*014 | KIR00086 | 28-06-2003 | AJ417558 AY760033 |
Sequence extended from position 1 to 51 and 1105-1106insA |
| Deleted Sequences | ||||
| Allele | IPD-KIR Acc No | Date | EMBL/Genbank | Comments |
| None | ||||
Further Information
For more information about the database, queries (including website) or to subscribe to the IPD mailing lists please contact IPD Support.
Please see our licence for our terms of use.
IPD-KIR