Structure for peptidase T01.022: Anbu protein
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Hyphomicrobium sp. MC1 | ||||||||
| mature peptidase | 2.20 Å | 5NYF | 5NYF | 5NYF | 5NYF | 5NYF | 5NYF | |
| mature peptidase | 2.40 Å | 5NYG | 5NYG | 5NYG | 5NYG | 5NYG | 5NYG | |
| mature peptidase | 3.20 Å | 5NYJ | 5NYJ | 5NYJ | 5NYJ | 5NYJ | 5NYJ | |
| mature peptidase | 1.90 Å | 5NYP | 5NYP | 5NYP | 5NYP | 5NYP | 5NYP | |
| mature peptidase | 1.95 Å | 5NYQ | 5NYQ | 5NYQ | 5NYQ | 5NYQ | 5NYQ | |
| mature peptidase | 2.00 Å | 5NYR | 5NYR | 5NYR | 5NYR | 5NYR | 5NYR | |
| Pseudomonas aeruginosa | ||||||||
| Anbu Complex | 2.90 Å | 5LOX | 5LOX | 5LOX | 5LOX | 5LOX | 5LOX | |
| Yersinia bercovieri | ||||||||
| mature peptidase | 2.50 Å | 5NYW | 5NYW | 5NYW | 5NYW | 5NYW | 5NYW | |
