Sequence features for peptidase T01.022: Anbu protein
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER1143089 | Hyphomicrobium sp. MC1 | 244 | 2-193 | T2, | UNIPROT:F8JB59 |
| MER1143089 | Hyphomicrobium sp. MC1 | 244 | 2-193 | T2, | UNIPROT:F8JB59 |
| MER0080749 | Pseudomonas aeruginosa | 243 | 2-188 | T2 | UNIPROT:A6V792 |
| MER0080749 | Pseudomonas aeruginosa | 243 | 2-188 | T2 | UNIPROT:A6V792 |
| MER1143088 | Yersinia bercovieri | 244 | 2-191 | T2 | UNIPROT:A0A0T9RXH3 |
| MER1143088 | Yersinia bercovieri | 244 | 2-191 | T2 | UNIPROT:A0A0T9RXH3 |
