Structure for peptidase S62.001: influenza A PA peptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| influenza A virus | ||||||||
| crystal structure of pa-pb1 complex form influenza virus rna polymerase | 2.30 Å | 2ZNL | 2ZNL | 2ZNL | 2ZNL | 2ZNL | 2ZNL | |
| RNA polymerase subunit | 2.90 Å | 3CM8 | 3CM8 | 3CM8 | 3CM8 | 3CM8 | 3CM8 | He et al., 2008 |
| N-terminal, non-peptidase domain | 2.20 Å | 3EBJ | 3EBJ | 3EBJ | 3EBJ | 3EBJ | 3EBJ | Yuan et al., 2009 |
| the crystal structure of avian influenza virus pa_n in complex with ump | 1.90 Å | 3HW3 | 3HW3 | 3HW3 | 3HW3 | 3HW3 | 3HW3 | |
| crystal structure of avian influenza a virus in complex with tmp | 1.90 Å | 3HW4 | 3HW4 | 3HW4 | 3HW4 | 3HW4 | 3HW4 | |
| crystal structure of avian influenza virus pa_n in complex with amp | 1.81 Å | 3HW5 | 3HW5 | 3HW5 | 3HW5 | 3HW5 | 3HW5 | |
| crystal structure of avian influenza virus pa_n in complex with mn | 2.50 Å | 3HW6 | 3HW6 | 3HW6 | 3HW6 | 3HW6 | 3HW6 | |
| electron cryo-microscopy of an rna polymerase | 4.30 Å | 3J9B | 3J9B | 3J9B | 3J9B | 3J9B | 3J9B | |
| crystal structure of avian influenza virus pan apo | 2.05 Å | 4E5E | 4E5E | 4E5E | 4E5E | 4E5E | 4E5E | |
| crystal structure of avian influenza virus pan bound to compound 1 | 2.39 Å | 4E5F | 4E5F | 4E5F | 4E5F | 4E5F | 4E5F | |
| crystal structure of avian influenza virus pan bound to compound 2 | 2.65 Å | 4E5G | 4E5G | 4E5G | 4E5G | 4E5G | 4E5G | |
| crystal structure of avian influenza virus pan bound to compound 3 | 2.16 Å | 4E5H | 4E5H | 4E5H | 4E5H | 4E5H | 4E5H | |
| crystal structure of avian influenza virus pan bound to compound 4 | 2.94 Å | 4E5I | 4E5I | 4E5I | 4E5I | 4E5I | 4E5I | |
| crystal structure of avian influenza virus pan bound to compound 5 | 2.35 Å | 4E5J | 4E5J | 4E5J | 4E5J | 4E5J | 4E5J | |
| crystal structure of avian influenza virus pan bound to compound 6 | 2.47 Å | 4E5L | 4E5L | 4E5L | 4E5L | 4E5L | 4E5L | |
| structure of polymerase acid protein (pa) from influenzavirus a influenza a virus a, wilson-smith/1933 (h1n1) | 1.90 Å | 4IUJ | 4IUJ | 4IUJ | 4IUJ | 4IUJ | 4IUJ | |
| 2-(4-(1h-tetrazol-5-yl)phenyl)-5-hydroxypyrimidin-4(3h)-one bound to influenza 2009 h1n1 endonuclease | 1.80 Å | 4W9S | 4W9S | 4W9S | 4W9S | 4W9S | 4W9S | |
| phenolic acid derivative bound to influenza strain h1n1 polymerase subunit pa endonuclease | 1.91 Å | 4YYL | 4YYL | 4YYL | 4YYL | 4YYL | 4YYL | |
| endonuclease inhibitor bound to influenza strain h1n1 polymerase acidic subunit n-terminal region with expelling one of the metal ionsin the active site | 2.50 Å | 4ZHZ | 4ZHZ | 4ZHZ | 4ZHZ | 4ZHZ | 4ZHZ | |
| endonuclease inhibitor bound to influenza strain h1n1 polymerase acidic subunit n-terminal region without a chelation to the metal ions in the active site | 1.80 Å | 4ZI0 | 4ZI0 | 4ZI0 | 4ZI0 | 4ZI0 | 4ZI0 | |
| apo form of influenza strain h1n1 polymerase acidic subunit n-terminal region | 1.80 Å | 4ZQQ | 4ZQQ | 4ZQQ | 4ZQQ | 4ZQQ | 4ZQQ | |
| endonuclease inhibitor 1 bound to influenza strain h1n1 polymerase acidic subunit n-terminal region at ph 7.0 | 2.51 Å | 5FDD | 5FDD | 5FDD | 5FDD | 5FDD | 5FDD | |
| endonuclease inhibitor 3 bound to influenza strain h1n1 polymerase acidic subunit n-terminal region at ph 7.0 | 2.10 Å | 5FDG | 5FDG | 5FDG | 5FDG | 5FDG | 5FDG | |
| endonuclease inhibitor 2 bound to influenza strain h1n1 polymerase acidic subunit n-terminal region at ph 7.0 | 2.15 Å | 5I13 | 5I13 | 5I13 | 5I13 | 5I13 | 5I13 | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to fragment hit ebsi-747 1-(4- chlorophenyl)-1h-imidazole | 2.20 Å | 5IEQ | 5IEQ | 5IEQ | 5IEQ | 5IEQ | 5IEQ | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to fragment hit ebsi-576 (5,6- dichloro-1h-1,3-benzodiazol-2-yl)methanol | 2.35 Å | 5IF2 | 5IF2 | 5IF2 | 5IF2 | 5IF2 | 5IF2 | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to ebsi-39 (2,3- dichlorophenyl)methanol | 2.25 Å | 5IF5 | 5IF5 | 5IF5 | 5IF5 | 5IF5 | 5IF5 | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to fragment hit ebsi-279 n-[(4-chlorophenyl)methyl]-1-methyl-1h-pyrazolo[3,4-d]pyrimidin-4-amine | 2.65 Å | 5IF7 | 5IF7 | 5IF7 | 5IF7 | 5IF7 | 5IF7 | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to fragment hit ebsi-2643 5- [(4-chlorophenyl)methyl]-1,3,4-oxadiazol-2-amine | 2.30 Å | 5IF8 | 5IF8 | 5IF8 | 5IF8 | 5IF8 | 5IF8 | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to follow on fragment ebsi-47195-chloro-2-(1h-imidazol-1-yl)aniline | 2.45 Å | 5IFB | 5IFB | 5IFB | 5IFB | 5IFB | 5IFB | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to follow on fragment ebsi-47201-(4-bromophenyl)-1h-imidazole | 2.65 Å | 5IFC | 5IFC | 5IFC | 5IFC | 5IFC | 5IFC | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to follow on fragment ebsi-47211-(4-fluorophenyl)-1h-imidazole | 2.65 Å | 5IFD | 5IFD | 5IFD | 5IFD | 5IFD | 5IFD | |
| apo form of influenza strain h1n1 polymerase acidic subunit n-terminalregion crystallized with potassium sodium tartrate | 1.75 Å | 5JHT | 5JHT | 5JHT | 5JHT | 5JHT | 5JHT | |
| apo form of influenza strain h1n1 polymerase acidic subunit n-terminalregion crystallized with polyethylene glycol 8000 | 2.75 Å | 5JHV | 5JHV | 5JHV | 5JHV | 5JHV | 5JHV | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to follow on fragment ebsi-47234-(5-chlorothiophen-2-yl)-1h-pyrazole | 2.45 Å | 5V0U | 5V0U | 5V0U | 5V0U | 5V0U | 5V0U | |
| crystal structure of polymerase acid protein (pa) from influenza a virus, wilson-smith/1933 (h1n1) bound to fragment hit bsi-70565 1-1-[4-fluorophenyl)methyl]-2-methyl-1h-imidazol-4-ylethan-1-one | 2.45 Å | 6CFP | 6CFP | 6CFP | 6CFP | 6CFP | 6CFP | |
