Structure for peptidase S14.008: ClpP1 peptidase (Streptomyces-type)
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 2CE3 | Mycobacterium tuberculosis | 2.60 Å | peptidase subunit only |
| One monomer of the oligomer is shown. Catalytic residues are shown in ball-and-stick representation: Ser98 in orange, His123 in purple and Asp172 in pink. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Mycobacterium tuberculosis | ||||||||
| the 3.0 a resolution structure of caseinolytic clp protease 1 from mycobacterium tuberculosis | 3.00 Å | 2C8T | 2C8T | 2C8T | 2C8T | 2C8T | 2C8T | Ingvarsson et al., 2007 |
| peptidase subunit only | 2.60 Å | 2CBY | 2CBY | 2CBY | 2CBY | 2CBY | 2CBY | Ingvarsson et al., 2007 |
| peptidase subunit only | 2.60 Å | 2CE3 | 2CE3 | 2CE3 | 2CE3 | 2CE3 | 2CE3 | Ingvarsson et al., 2007 |
| crystal structure of m. tuberculosis clpp1p2 bound to adep and agonist | 3.20 Å | 4U0G | 4U0G | 4U0G | 4U0G | 4U0G | 4U0G | |
| crystal structure of m. tuberculosis clpp1p1 | 3.25 Å | 4U0H | 4U0H | 4U0H | 4U0H | 4U0H | 4U0H | |
| crystal structure of the active form of the proteolytic complex clpp1 and clpp2 | 3.07 Å | 5DZK | 5DZK | 5DZK | 5DZK | 5DZK | 5DZK | |
| crystal structure of the active form of the proteolytic complex clpp1 and clpp2 | 2.90 Å | 5E0S | 5E0S | 5E0S | 5E0S | 5E0S | 5E0S | |


