Structure for peptidase M67.006: STAMBP isopeptidase
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| mature peptidase | 1.75 Å | 2XZE | 2XZE | 2XZE | 2XZE | 2XZE | 2XZE | Solomons et al., 2011 |
| mature peptidase | 2.50 Å | 3RZU | 3RZU | 3RZU | 3RZU | 3RZU | 3RZU | Davies et al., 2011 |
| mature peptidase | 1.67 Å | 3RZV | 3RZV | 3RZV | 3RZV | 3RZV | 3RZV | Davies et al., 2011 |
