Sequence features for peptidase S01.271: glutamyl peptidase BL
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0075157 | Arthrobacter aurescens | 274 | 65-268 | H111, D164, S235 | UNIPROT:A1R579 |
| MER0075157 | Arthrobacter aurescens | 274 | 65-268 | H111, D164, S235 | UNIPROT:A1R579 |
| MER0392329 | Arthrobacter sp. Rue61a | 288 | 79-284 | H125, D178, S249 | UNIPROT:J7LSQ2 |
| MER0392329 | Arthrobacter sp. Rue61a | 288 | 79-284 | H125, D178, S249 | UNIPROT:J7LSQ2 |
| MER0000265 | Bacillus licheniformis | 316 | 96-270 | H141, D190, S261 | GENBANK:AAB21460 |
| MER0000265 | Bacillus licheniformis | 316 | 96-270 | H141, D190, S261 | GENBANK:AAB21460 |
| MER0392358 | Bacillus sonorensis | 318 | 100-267 | H143, D192, S263, | GENBANK:ZP_22902455 |
| MER0085911 | Herpetosiphon aurantiacus | 321 | 104-311 | H153, D201, S273 | GENBANK:YP_001544422 |
