Sequence features for M24.UNB: subfamily M24B non-peptidase homologues

Summary Sequences Sequence features Distribution Literature

 

MERNUM Species Sequence length Peptidase unit Active site residues Metal ligands Source
MER1154472 Acetitomaculum ruminis 590 292-546 missing, H368, missing, H458, missing, H471 missing, D388, missing, D399, missing, H462, E499, missing, E513, missing GENBANK:WP_092869800
MER0484046 Acetivibrio cellulolyticus 399 135-389 V233, K328, D339 D250, D261, H332, E361, E375 GENBANK:ZP_09466315
MER0483953 Acetobacter aceti 441 302-437 H378, missing, missing D398, D409, missing, missing, missing GENBANK:ZP_08696382
MER0484043 Acetobacteraceae bacterium AT-5844 393 162-389 R233, S321, R332 E250, C261, Y325, H359, G374 GENBANK:ZP_09394641
MER0482451 Acetonema longum 369 139-367 H209, D297, S308 H226, K237, Y301, L332, T346 GENBANK:ZP_08624287
MER0151454 Achlya hypogyna 471 196-464 H267, T383, H394 D284, D296, H387, E414, E438 GENBANK:OQS01031
MER0483802 Achromobacter piechaudii 404 165-398 H242, H332, H343 I261, E272, H336, E365, D379 GENBANK:ZP_06689740
MER0483373 Achromobacter xylosoxidans 396 157-390 H234, H324, H335 I253, E264, H328, E357, D371 UNIPROT:E3HWC1
MER0483373 Achromobacter xylosoxidans 396 157-390 H234, H324, H335 I253, E264, H328, E357, D371 UNIPROT:E3HWC1
MER0483374 Achromobacter xylosoxidans 386 150-382 F221, H309, P321 E238, M249, Y313, V348, S361 UNIPROT:E3HHC8
MER0483374 Achromobacter xylosoxidans 386 150-382 F221, H309, P321 E238, M249, Y313, V348, S361 UNIPROT:E3HHC8
MER0221203 Acidilobus saccharovorans 399 154-393 H237, H325, H336 G254, E265, H329, E358, S372 GENBANK:YP_003816839
MER0073473 Acidothermus cellulolyticus 449 173-406 H243, L332, W343 D259, C270, H336, E369, E384 GENBANK:YP_872802
MER0198378 Aciduliprofundum boonei 309 108-301 L173, Y254, P265 D190, N201, P258, V282, K295 UNIPROT:B5ICX9
MER0198378 Aciduliprofundum boonei 309 108-301 L173, Y254, P265 D190, N201, P258, V282, K295 UNIPROT:B5ICX9
MER0671558 Acromyrmex echinatior 490 240-486 X306, H406, H417 D316, D327, H410, E437, E461 GENBANK:XP_011051843
MER0483515 Actinobacillus pleuropneumoniae 75 6-68 missing, missing, missing missing, missing, missing, E10, E49 GENBANK:ZP_00135515
MER1244946 Aegilops tauschii 497 218-471 H290, T392, H403 D307, D318, H396, E423, E450 GENBANK:XP_020193629
MER0396719 Aeromicrobium marinum 431 195-419 H263 D279, C290, H356, E389, E404 GENBANK:ZP_07716691
MER0001252 Agrobacterium rhizogenes 396 152-396 H236, F325, K344 C253, C265, R331, E360, G374 PIR:JQ1051
MER0001252 Agrobacterium rhizogenes 396 152-396 H236, F325, K344 C253, C265, R331, E360, G374 PIR:JQ1051
MER0483936 Agrobacterium sp. ATCC 31749 410 177-404 V244, H339, E348 D264, D275, G343, E370, E384 GENBANK:ZP_08527769
MER0483389 Agrobacterium sp. H13-3 410 177-404 V244, H339, E348 D264, D275, G343, E370, E384 UNIPROT:F0LAH8
MER0483389 Agrobacterium sp. H13-3 410 177-404 V244, H339, E348 D264, D275, G343, E370, E384 UNIPROT:F0LAH8
MER0015443 Agrobacterium tumefaciens 402 158-402 H242, H333, K350 C259, C271, R337, E366, G380 UNIPROT:A5WXW4
MER0015443 Agrobacterium tumefaciens 402 158-402 H242, H333, K350 C259, C271, R337, E366, G380 UNIPROT:A5WXW4
MER0026537 Agrobacterium tumefaciens 407 166-407 H249, H340, K356 C266, C278, R344, E372, G386 UNIPROT:Q9ADZ5
MER0026537 Agrobacterium tumefaciens 407 166-407 H249, H340, K356 C266, C278, R344, E372, G386 UNIPROT:Q9ADZ5
MER0026538 Agrobacterium tumefaciens 401 158-401 H241, H332, K349 C258, C270, R336, E365, G379 UNIPROT:Q9ADZ2
MER0026538 Agrobacterium tumefaciens 401 158-401 H241, H332, K349 C258, C270, R336, E365, G379 UNIPROT:Q9ADZ2
MER0154206 Agrobacterium tumefaciens 388 153-388 H224, K312, A323 E241, G252, Y316, P351, S365 UNIPROT:B9JHG6
MER0154206 Agrobacterium tumefaciens 388 153-388 H224, K312, A323 E241, G252, Y316, P351, S365 UNIPROT:B9JHG6
MER0482710 Agrobacterium tumefaciens 395 151-387 H235, H326, W337 C252, C264, R330, E359, G373 UNIPROT:A5WXV4
MER0482710 Agrobacterium tumefaciens 395 151-387 H235, H326, W337 C252, C264, R330, E359, G373 UNIPROT:A5WXV4
MER0482943 Agrobacterium tumefaciens 410 177-407 I244, G335, E348 D264, D275, H339, E370, E384 UNIPROT:F7UF89
MER0482943 Agrobacterium tumefaciens 410 177-407 I244, G335, E348 D264, D275, H339, E370, E384 UNIPROT:F7UF89
MER0482944 Agrobacterium tumefaciens 394 162-391 G233, G321, E334 D250, D261, H325, E356, E370 UNIPROT:F7UCB1
MER0482944 Agrobacterium tumefaciens 394 162-391 G233, G321, E334 D250, D261, H325, E356, E370 UNIPROT:F7UCB1
MER0482945 Agrobacterium tumefaciens 396 168-386 N237, S325, Y336 D254, D265, H329, E358, E372 UNIPROT:F7UE75
MER0482945 Agrobacterium tumefaciens 396 168-386 N237, S325, Y336 D254, D265, H329, E358, E372 UNIPROT:F7UE75
MER0483016 Agrobacterium tumefaciens 410 177-404 V244, H339, E348 D264, D275, G343, E370, E384 UNIPROT:H0HFE9
MER0483016 Agrobacterium tumefaciens 410 177-404 V244, H339, E348 D264, D275, G343, E370, E384 UNIPROT:H0HFE9
MER0396835 Ahrensia sp. R2A130 382 154-373 F218, G311, T322 D241, D252, H315, E344, E358 GENBANK:ZP_07373312
MER0483839 Ahrensia sp. R2A130 415 168-402 H244, H343, R354 N261, A272, R347, E370, H388 GENBANK:ZP_07375802
MER0482853 Ajellomyces dermatitidis 406 164-325 R236, D322, missing E251, C262, missing, missing, missing UNIPROT:C5G860
MER0482853 Ajellomyces dermatitidis 406 164-325 R236, D322, missing E251, C262, missing, missing, missing UNIPROT:C5G860
MER0482911 Ajellomyces dermatitidis 422 164-329 R236, D322, missing E251, C262, Y326, missing, missing UNIPROT:F2TPL2
MER0482911 Ajellomyces dermatitidis 422 164-329 R236, D322, missing E251, C262, Y326, missing, missing UNIPROT:F2TPL2
MER0483995 Alistipes indistinctus 392 220-389 V228, G315, N332 D244, D255, H325, E354, E368 GENBANK:ZP_09023102
MER0063830 Alkaliphilus metalliredigens 390 154-390 H230, S316, R338 E247, P258, Y320, I354, S367 UNIPROT:A6TMI4
MER0063830 Alkaliphilus metalliredigens 390 154-390 H230, S316, R338 E247, P258, Y320, I354, S367 UNIPROT:A6TMI4
MER0483578 alpha proteobacterium BAL199 405 157-391 H233, F321, H332 N250, A261, H325, E359, H377 GENBANK:ZP_02191943
MER1244830 Amborella trichopoda 521 218-474 H290, T394, H405 D307, D318, H398, E425, E448 GENBANK:XP_020521118
MER0484113 Amycolatopsis sp. ATCC 39116 377 143-369 M211, R303, D314 E228, Q239, H307, H335, G349 GENBANK:ZP_10049076
MER0170578 Anaerotruncus colihominis 401 164-397 Q235, C327, H340 D256, D267, H333, E362, E376 GENBANK:ZP_02443135
MER0482868 Anopheles darlingi 679 363-592 N440, H530, V542 D460, D471, H534, Q543, E557 GENBANK:EFR30148
MER1244829 Aquilegia coerulea 486 208-464 H280, T384, H395 D297, D308, H388, E415, E438 GENBANK:PIA60960
MER1244766 Arabidopsis lyrata 482 209-461 H281, T381, H392 D298, D309, H385, E412, E435 GENBANK:XP_020867931
MER1244484 Arabis alpina 479 208-460 H280, T380, H391 D297, D308, H384, E411, E434 GENBANK:KFK43227
MER1245046 Arachis duranensis 488 212-466 H284, T386, H397 D301, D312, H390, E417, E440 GENBANK:XP_015939643
MER1245031 Arachis ipaensis 488 212-466 H284, T386, H397 D301, D312, H390, E417, E440 GENBANK:XP_016176530
MER0224708 Arthrobacter arilaitensis 417 168-411 H245, F333, R355 N262, A273, H337, E371, H389 GENBANK:YP_003917907
MER0075104 Arthrobacter aurescens 418 170-412 H247, F335, R357 N264, A275, H339, E373, H391 UNIPROT:A1RB89
MER0075104 Arthrobacter aurescens 418 170-412 H247, F335, R357 N264, A275, H339, E373, H391 UNIPROT:A1RB89
MER0154146 Arthrobacter chlorophenolicus 370 205-352 H206, H294, R305 V221, N232, G298, Q321, E335 UNIPROT:B8HFC7
MER0154146 Arthrobacter chlorophenolicus 370 205-352 H206, H294, R305 V221, N232, G298, Q321, E335 UNIPROT:B8HFC7
MER0154156 Arthrobacter chlorophenolicus 418 169-412 H246, F334, R356 N263, A274, H338, E372, H390 GENBANK:YP_002489352
MER0484033 Arthrobacter globiformis 418 171-406 H247, H346, R357 N264, A275, R350, E373, H391 GENBANK:ZP_09281143
MER0168400 Arthrobacter nicotianae 417 168-411 H245, F333, R355 N262, A273, H337, E371, H389 UNIPROT:A7LCN3
MER0168400 Arthrobacter nicotianae 417 168-411 H245, F333, R355 N262, A273, H337, E371, H389 UNIPROT:A7LCN3
MER0240757 Arthrobacter phenanthrenivorans 417 169-411 H246, F334, R356 N263, A274, H338, E372, H390 GENBANK:YP_004239588
MER0015294 Arthrobacter sp. 411 161-405 H239, F327, R349 N256, A267, H331, E365, H383 UNIPROT:O66182
MER0015294 Arthrobacter sp. 411 161-405 H239, F327, R349 N256, A267, H331, E365, H383 UNIPROT:O66182
MER0050789 Arthrobacter sp. FB24 418 170-412 H247, F335, R357 N264, A275, H339, E373, H391 UNIPROT:A0K1D3
MER0050789 Arthrobacter sp. FB24 418 170-412 H247, F335, R357 N264, A275, H339, E373, H391 UNIPROT:A0K1D3
MER1244528 Asparagus officinalis 494 219-473 H291, T393, H404 D308, D319, H397, E424, E447 GENBANK:XP_020243980
MER1244919 Asparagus officinalis 1038 763-1017 H835, T937, H948 D852, D863, H941, E968, E991 GENBANK:ONK61682
MER0080903 Azoarcus anaerobius 417 175-406 H245, L334, W345 D261, C272, H338, E370, E385 UNIPROT:A0N0V4
MER0080903 Azoarcus anaerobius 417 175-406 H245, L334, W345 D261, C272, H338, E370, E385 UNIPROT:A0N0V4
MER0097472 Azorhizobium caulinodans 393 148-385 C235, G323, H334 F252, E263, H327, E356, S370 UNIPROT:A8INQ2
MER0097472 Azorhizobium caulinodans 393 148-385 C235, G323, H334 F252, E263, H327, E356, S370 UNIPROT:A8INQ2
MER0232762 Bacillus cellulosilyticus 402 153-388 H229, A315, R337 E246, P257, Y319, I353, S366 GENBANK:YP_004096333
MER0066121 Bacillus clausii 396 153-390 H229, A315, R337 E246, P257, Y319, I353, S366 GENBANK:YP_173524
MER0487058 Bacillus coahuilensis 146 93-141 missing, missing, missing missing, missing, missing, missing, missing GENBANK:ZP_03227318
MER0498171 Bacillus infantis 377 140-372 H217, H305, H316 S234, E245, H309, E338, S352 UNIPROT:U5L616
MER0498171 Bacillus infantis 377 140-372 H217, H305, H316 S234, E245, H309, E338, S352 UNIPROT:U5L616
MER0483651 Bacillus mycoides 87 1-63 missing, missing, H10 missing, missing, H3, E29, E44 GENBANK:ZP_04166209
MER0197373 Bacillus pseudofirmus 394 152-388 H227, S313, R335 E244, P255, Y317, M351, T364 UNIPROT:D3G0R2
MER0197373 Bacillus pseudofirmus 394 152-388 H227, S313, R335 E244, P255, Y317, M351, T364 UNIPROT:D3G0R2
MER0396280 Bacillus sp. 2_A_57_CT2 376 142-338 P215 S233, E244, H308, E337, missing GENBANK:ZP_08006534
MER0483887 Bacillus sp. 2_A_57_CT2 395 153-385 H228, S314, P326 E245, P256, Y318, I352, S365 GENBANK:ZP_08006643
MER0015291 Bacillus sp. B-0618 411 162-405 H240, F328, R350 N257, A268, H332, E366, H384 PIR:I39809
MER0015291 Bacillus sp. B-0618 411 162-405 H240, F328, R350 N257, A268, H332, E366, H384 PIR:I39809
MER0015291 Bacillus sp. B-0618 411 162-405 H240, F328, R350 N257, A268, H332, E366, H384 PIR:I39809
MER0015291 Bacillus sp. B-0618 411 162-405 H240, F328, R350 N257, A268, H332, E366, H384 PIR:I39809
MER0201537 Bacillus sp. BSD-8 411 161-405 H239, F327, R349 N256, A267, H331, E365, H383 UNIPROT:B1Q1K5
MER0201537 Bacillus sp. BSD-8 411 161-405 H239, F327, R349 N256, A267, H331, E365, H383 UNIPROT:B1Q1K5
MER0396300 Bacillus sp. NRRL B-14911 377 143-366 P216 S234, E245, H309, E338, S352 GENBANK:ZP_01170081
MER0160139 Bacteroides dorei 471 176-468 H243, C351, H362 D260, D272, H355, E403, E443 GENBANK:ZP_03300961
MER0161939 Bacteroides ovatus 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 GENBANK:ZP_06725552
MER0138773 Bacteroides plebeius 457 162-454 H229, C337, H348 D246, D258, H341, E389, E429 UNIPROT:B5CV11
MER0138773 Bacteroides plebeius 457 162-454 H229, C337, H348 D246, D258, H341, E389, E429 UNIPROT:B5CV11
MER0482434 Bacteroides sp. 1_1_30 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 GENBANK:ZP_08583934
MER0407171 Bacteroides sp. 20_3 457 161-454 H229, C337, H348 D246, D258, H341, E389, E429 UNIPROT:E1YV96
MER0407171 Bacteroides sp. 20_3 457 161-454 H229, C337, H348 D246, D258, H341, E389, E429 UNIPROT:E1YV96
MER0482253 Bacteroides sp. 20_3 392 129-388 P226, G314, N331 D243, D254, H324, E353, E367 GENBANK:ZP_07216420
MER0482126 Bacteroides sp. 2_1_22 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 GENBANK:ZP_06083615
MER0407738 Bacteroides sp. 2_1_33B 392 220-381 L227, A319, N331 D243, D254, H324, E353, E367 UNIPROT:D0T949
MER0407738 Bacteroides sp. 2_1_33B 392 220-381 L227, A319, N331 D243, D254, H324, E353, E367 UNIPROT:D0T949
MER0482123 Bacteroides sp. 2_1_33B 457 162-455 H229, C337, H348 D246, D258, H341, E389, E429 GENBANK:ZP_06074890
MER0407737 Bacteroides sp. 2_1_7 392 220-381 L227, A319, N331 D243, D254, H324, E353, E367 GENBANK:ZP_05286044
MER0482064 Bacteroides sp. 2_1_7 457 162-455 H229, C337, H348 D246, D258, H341, E389, E429 GENBANK:ZP_05285681
MER0407170 Bacteroides sp. 3_1_19 457 161-454 H229, C337, H348 D246, D258, H341, E389, E429 UNIPROT:D7IR03
MER0407170 Bacteroides sp. 3_1_19 457 161-454 H229, C337, H348 D246, D258, H341, E389, E429 UNIPROT:D7IR03
MER0407739 Bacteroides sp. 3_1_19 392 220-381 L227, A319, N331 D243, D254, H324, E353, E367 UNIPROT:D7IQE3
MER0407739 Bacteroides sp. 3_1_19 392 220-381 L227, A319, N331 D243, D254, H324, E353, E367 UNIPROT:D7IQE3
MER0482129 Bacteroides sp. 3_1_33 457 161-455 H229, C337, H348 D246, D258, H341, E389, E429 GENBANK:ZP_06089780
MER0407013 Bacteroides sp. 3_1_40A 386 216-377 G223, A315, N327 D239, D250, H320, E349, E363 UNIPROT:E5UTM4
MER0407013 Bacteroides sp. 3_1_40A 386 216-377 G223, A315, N327 D239, D250, H320, E349, E363 UNIPROT:E5UTM4
MER0407014 Bacteroides sp. 4_3_47FAA 386 216-377 G223, A315, N327 D239, D250, H320, E349, E363 UNIPROT:C6Z6P1
MER0407014 Bacteroides sp. 4_3_47FAA 386 216-377 G223, A315, N327 D239, D250, H320, E349, E363 UNIPROT:C6Z6P1
MER0482003 Bacteroides sp. 9_1_42 457 161-455 H229, C337, H348 D246, D258, H341, E389, E429 GENBANK:ZP_04540002
MER0482484 Bacteroides sp. D1 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 GENBANK:ZP_08791731
MER0482231 Bacteroides sp. D22 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 GENBANK:ZP_06997870
MER0168314 Bacteroides stercoris 387 217-378 G224, A316, N328 D240, D251, H321, E350, E364 GENBANK:ZP_02436827
MER0172028 Bacteroides uniformis 387 217-378 I224, A316, N328 D240, D251, H321, E350, E364 GENBANK:ZP_02070173
MER0170666 Bacteroides vulgatus 386 216-377 G223, A315, N327 D239, D250, H320, E349, E363 GENBANK:YP_001300824
MER0481219 Bacteroides xylanisolvens 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 UNIPROT:D6CW73
MER0481219 Bacteroides xylanisolvens 387 127-384 G223, G310, N327 D239, D250, H320, E349, E363 UNIPROT:D6CW73
MER0684079 Bactrocera cucurbitae 704 360-613 Y436, Q526, K539 E456, D467, S530, E564, K578 GENBANK:XP_011178215
MER0683150 Bactrocera dorsalis 704 360-613 Y436, Q526, K539 E456, D467, S530, E564, K578 GENBANK:XP_011211575
MER0483965 Bilophila sp. 4_1_30 406 234-403 F237, P335, D346 D254, D265, H339, E368, E382 GENBANK:ZP_08837542
MER0483881 Bilophila wadsworthia 406 234-403 F237, P335, D346 D254, D265, H339, E368, E382 GENBANK:ZP_07944284
MER0483882 Bilophila wadsworthia 385 135-364 F216, V304, Q315 D233, F244, H308, N337, R351 GENBANK:ZP_07945926
MER0396831 Blastopirellula marina 393 172-358 K235 D253, D264, H328, E357, missing GENBANK:ZP_01090117
MER0421104 Boea hygrometrica 601 325-579 H397, T499, H510 D414, D425, H503, E530, E553 GENBANK:KZV47411
MER1244731 Boea hygrometrica 421 154-416 H225, A332, H343 D242, D253, H336, E366, E390 GENBANK:KZV43539
MER0423839 Bombyx mori 716 389-634 E462, H552, R565 R482, V493, H556, E591, G605 UNIPROT:H9IZ03
MER0423839 Bombyx mori 716 389-634 E462, H552, R565 R482, V493, H556, E591, G605 UNIPROT:H9IZ03
MER1244644 Brachypodium distachyon 407 125-378 H197, T299, H310 D214, D225, H303, E330, E357 GENBANK:XP_010237153
MER0072550 Bradyrhizobium sp. S23321 390 156-374 N222, H309, H320 D239, D250, H313, E351, E365 GENBANK:YP_005450972
MER0484119 Bradyrhizobium sp. WSM1253 386 160-379 H227, H314, S325 E244, G255, Y318, G354, S363 GENBANK:ZP_10085302
MER1244632 Brassica napus 484 207-459 H279, T379, H390 D296, D307, H383, E410, E433 GENBANK:XP_022563930
MER1245033 Brassica oleracea 478 207-459 H279, T379, H390 D296, D307, H383, E410, E433 GENBANK:XP_013604203
MER1244879 Brassica rapa 478 207-458 H279, T379, H390 D296, D307, H383, E410, E433 GENBANK:XP_009110837
MER0487041 Brevibacillus brevis 230 12-183 Y74, P163, H174 D92, D103, H167, missing, missing UNIPROT:C0ZJW3
MER0487041 Brevibacillus brevis 230 12-183 Y74, P163, H174 D92, D103, H167, missing, missing UNIPROT:C0ZJW3
MER0483417 Brucella abortus 316 128-244 H200, missing, missing D217, D228, missing, missing, missing GENBANK:ZP_04594481
MER0016806 Brucella melitensis 331 143-273 H215, ?332, missing D232, D243, ?336, missing, missing UNIPROT:Q8YH80
MER0016806 Brucella melitensis 331 143-273 H215, ?332, missing D232, D243, ?336, missing, missing UNIPROT:Q8YH80
MER0483762 Brucella suis 102 1-95 missing, H30, H41 missing, missing, H34, E63, E77 GENBANK:ZP_05996075
MER0483763 Brucella suis 257 143-256 H215, missing, missing D232, D243, missing, missing, missing GENBANK:ZP_05996076
MER0483128 Brugia malayi 227 177-218 missing, missing, missing missing, missing, missing, missing, missing GENBANK:XP_001893128
MER0483588 Burkholderia ambifaria 399 159-394 H236, H326, H337 A255, E266, H330, E359, D373 GENBANK:ZP_02888009
MER1244566 Burkholderia endofungorum 572 245-563 H317, H428, H439 D334, D345, H432, R465, E537 GENBANK:PPB84541
MER0086759 Burkholderia phytofirmans 388 152-386 L226, H318, E329 D243, D254, H322, K352, E366 UNIPROT:B2TGB4
MER0086759 Burkholderia phytofirmans 388 152-386 L226, H318, E329 D243, D254, H322, K352, E366 UNIPROT:B2TGB4
MER0056912 Burkholderia sp. 383 388 144-383 H223, H312, H323 I241, E252, H316, E345, S359 UNIPROT:Q391R1
MER0056912 Burkholderia sp. 383 388 144-383 H223, H312, H323 I241, E252, H316, E345, S359 UNIPROT:Q391R1
MER1244464 Burkholderia sp. b13 534 207-525 H279, H390, H401 D296, D307, H394, R427, E499 GENBANK:SIT72345
MER1244479 Burkholderia sp. b14 534 207-525 H279, H390, H401 D296, D307, H394, R427, E499 GENBANK:SIT73025
MER0203855 Burkholderia sp. CCGE1002 388 152-386 L226, H318, E329 D243, D254, H322, K352, E366 UNIPROT:D5WKA2
MER0203855 Burkholderia sp. CCGE1002 388 152-386 L226, H318, E329 D243, D254, H322, K352, E366 UNIPROT:D5WKA2
MER0203868 Burkholderia sp. CCGE1002 396 157-390 H234, H324, H335 I253, E264, H328, E357, D371 UNIPROT:D5WLC8
MER0203868 Burkholderia sp. CCGE1002 396 157-390 H234, H324, H335 I253, E264, H328, E357, D371 UNIPROT:D5WLC8
MER0286297 Burkholderia sp. YI23 410 174-406 M244, N330, D343 D261, D273, H337, E372, E387 GENBANK:YP_005042958
MER0482960 Caenorhabditis brenneri 119 1-113 missing, H33, H44 missing, missing, H37, E64, E86 UNIPROT:G0NMG0
MER0482960 Caenorhabditis brenneri 119 1-113 missing, H33, H44 missing, missing, H37, E64, E86 UNIPROT:G0NMG0
MER1245044 Cajanus cajan 483 212-466 H284, T386, H397 D301, D312, H390, E417, E440 GENBANK:XP_020210657
MER0162990 Caldilinea aerophila 395 156-375 G227, H314, H325 D244, D255, H318, E347, E361 UNIPROT:I0I021
MER0162990 Caldilinea aerophila 395 156-375 G227, H314, H325 D244, D255, H318, E347, E361 UNIPROT:I0I021
MER1244692 Camelina sativa 480 207-459 H279, T379, H390 D296, D307, H383, E410, E433 GENBANK:XP_010475759
MER0483584 candidate division TM7 single-cell isolate TM7a 59 2-56 missing, missing, missing missing, missing, missing, E21, E35 GENBANK:ZP_02869777
MER0484096 Candidatus Aquiluna sp. IMCC13023 429 189-423 H261, L350, H361 D277, C288, H354, E387, E402 GENBANK:ZP_09963377
MER0481199 Candidatus Caldiarchaeum subterraneum 390 167-388 H222, H321, G332 D240, D252, H325, E354, E368 UNIPROT:E6N4Z3
MER0481199 Candidatus Caldiarchaeum subterraneum 390 167-388 H222, H321, G332 D240, D252, H325, E354, E368 UNIPROT:E6N4Z3
MER0481200 Candidatus Caldiarchaeum subterraneum 377 150-372 G221, H310, W321 D238, D249, H314, E343, E357 UNIPROT:E6N5Y7
MER0481200 Candidatus Caldiarchaeum subterraneum 377 150-372 G221, H310, W321 D238, D249, H314, E343, E357 UNIPROT:E6N5Y7
MER0119528 Candidatus Desulforudis audaxviator 398 138-387 F234, V326, N338 D250, D261, G332, E360, E374 UNIPROT:B1I4F4
MER0119528 Candidatus Desulforudis audaxviator 398 138-387 F234, V326, N338 D250, D261, G332, E360, E374 UNIPROT:B1I4F4
MER0173465 Candidatus Methanoregula boonei 399 222-392 L229, K324, D335 D246, D257, H328, E357, E371 GENBANK:YP_001403328
MER0161425 Candidatus Pelagibacter sp. HTCC7211 405 158-399 H234, F322, R344 N251, A262, H326, E360, H378 UNIPROT:B6BSM5
MER0161425 Candidatus Pelagibacter sp. HTCC7211 405 158-399 H234, F322, R344 N251, A262, H326, E360, H378 UNIPROT:B6BSM5
MER0161443 Candidatus Pelagibacter sp. HTCC7211 411 180-409 M250, N335, D348 D267, D279, H342, E375, E390 UNIPROT:B6BQ87
MER0161443 Candidatus Pelagibacter sp. HTCC7211 411 180-409 M250, N335, D348 D267, D279, H342, E375, E390 UNIPROT:B6BQ87
MER0057807 Candidatus Pelagibacter ubique 383 150-383 R220, N308, S319 E237, A248, Y312, H345, G360 UNIPROT:Q1V2Q0
MER0057807 Candidatus Pelagibacter ubique 383 150-383 R220, N308, S319 E237, A248, Y312, H345, G360 UNIPROT:Q1V2Q0
MER0202992 Candidatus Puniceispirillum marinum 390 156-386 I226, G318, T329 D244, D255, H322, E351, E365 UNIPROT:D5BRW5
MER0202992 Candidatus Puniceispirillum marinum 390 156-386 I226, G318, T329 D244, D255, H322, E351, E365 UNIPROT:D5BRW5
MER1244754 Capsella rubella 480 207-459 H279, T379, H390 D296, D307, H383, E410, E433 GENBANK:XP_006307382
MER1245168 Capsicum annuum 482 210-464 H282, T384, H395 D299, D310, H388, E415, E438 GENBANK:XP_016538827
MER1245166 Capsicum baccatum 482 210-464 H282, T384, H395 D299, D310, H388, E415, E438 GENBANK:PHT28600
MER0058065 Carboxydothermus hydrogenoformans 367 135-365 H207, D295, S306 H224, K235, Y299, L329, T344 GENBANK:YP_360106
MER0058066 Carboxydothermus hydrogenoformans 367 135-364 Y207, D295, I306 F224, K235, Y299, F329, T344 GENBANK:YP_360162
MER0407583 Ceratitis capitata 704 360-613 Y436, Q526, K539 E456, D467, S530, E564, K578 GENBANK:XP_004523294
MER0673987 Ceratosolen solmsi 156 26-130 missing, H50, H63 missing, missing, H54, E87, E101 GENBANK:XP_011504065
MER1245109 Chenopodium quinoa 484 208-464 H280, T384, H395 D297, D308, H388, E415, E438 GENBANK:XP_021734486
MER0193943 Chitinophaga pinensis 465 168-461 H235, C343, H354 D252, D264, H347, E396, E436 UNIPROT:C7PQY0
MER0193943 Chitinophaga pinensis 465 168-461 H235, C343, H354 D252, D264, H347, E396, E436 UNIPROT:C7PQY0
MER0483118 Chlamydomonas reinhardtii 425 267-387 H308, missing, missing D325, missing, missing, E343, E385 UNIPROT:A8I857
MER0483118 Chlamydomonas reinhardtii 425 267-387 H308, missing, missing D325, missing, missing, E343, E385 UNIPROT:A8I857
MER0124275 Chlorobaculum parvum 392 133-383 Q228, S321, D333 D244, D255, H326, E355, E369 GENBANK:YP_001997729
MER0051001 Chlorobium phaeobacteroides 390 217-379 Q224, S317, D329 D240, D251, H322, E351, E365 GENBANK:EAM35106
MER0019885 Chlorobium tepidum 387 216-379 Q223, S316, D328 D239, D250, H321, E350, E364 GENBANK:NP_663019
MER0079135 Chromobacterium violaceum 403 141-383 H220, H310, H321 S238, E248, H314, E343, S357 UNIPROT:Q7NV90
MER0079135 Chromobacterium violaceum 403 141-383 H220, H310, H321 S238, E248, H314, E343, S357 UNIPROT:Q7NV90
MER0483747 Citreicella sp. SE45 399 154-388 H230, H329, R340 N247, A258, R333, E356, H374 GENBANK:ZP_05783065
MER0484084 Citricoccus sp. CH26A 417 170-405 H246, F334, H345 N263, A274, H338, E372, H390 GENBANK:ZP_09825889
MER1245167 Citrus clementina 483 207-461 H279, T381, H392 D296, D307, H385, E412, E435 GENBANK:XP_006433558
MER1245258 Citrus unshiu 483 207-461 H279, T381, H392 D296, D307, H385, E412, E435 GENBANK:GAY63167
MER0486541 Clavispora lusitaniae 528 412-519 H491, missing, missing D512, missing, missing, missing, missing UNIPROT:C4Y3W4
MER0486541 Clavispora lusitaniae 528 412-519 H491, missing, missing D512, missing, missing, missing, missing UNIPROT:C4Y3W4
MER0483693 Clostridiales bacterium 1_7_47_FAA 394 166-387 P238, G324, A337 D252, D265, H328, E359, E373 GENBANK:ZP_04667601
MER0095506 Clostridium botulinum 396 137-377 H215, H303, H314 C233, E243, H307, E336, S350 UNIPROT:B1KYP5
MER0095506 Clostridium botulinum 396 137-377 H215, H303, H314 C233, E243, H307, E336, S350 UNIPROT:B1KYP5
MER0482938 Clostridium botulinum 179 2-131 missing, C47, H60 missing, missing, H51, E84, E98 UNIPROT:F7MQ55
MER0482938 Clostridium botulinum 179 2-131 missing, C47, H60 missing, missing, H51, E84, E98 UNIPROT:F7MQ55
MER0482939 Clostridium botulinum 412 300-412 H376, missing, missing D396, D407, missing, missing, missing UNIPROT:F7MP62
MER0482939 Clostridium botulinum 412 300-412 H376, missing, missing D396, D407, missing, missing, missing UNIPROT:F7MP62
MER0483455 Clostridium botulinum 57 1-50 missing, missing, H4 missing, missing, missing, E31, E45 GENBANK:YP_005675061
MER0153465 Clostridium cellulolyticum 397 225-395 L232, S327, D338 D249, D260, H331, E360, E374 UNIPROT:B8I723
