Sequence features for peptidase A01.061: candidapepsin SAP3
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0000933 | Candida albicans | 398 | 52-387 | D90, Y141, D274 | PIR:A36926 |
| MER0000933 | Candida albicans | 398 | 52-387 | D90, Y141, D274 | PIR:A36926 |
| MER0030875 | Candida dubliniensis | 406 | 62-395 | D97, Y149, D282 | UNIPROT:B9WEB2 |
| MER0030875 | Candida dubliniensis | 406 | 62-395 | D97, Y149, D282 | UNIPROT:B9WEB2 |
| MER0383896 | Yarrowia lipolytica | 203 | 2-187 | missing, missing, D75, | GENBANK:XP_504492 |
