$VAR1 = undef;
Summary for peptidase S01.458: chymase 1 (Mus musculus-type)
| Names | |
|---|---|
| MEROPS Name | chymase 1 (Mus musculus-type) |
| Other names | chymase beta (Mus-type), mMCP1, mouse mast cell protease-1, mouse chymase 1, Mcpt-1 g.p. (Mus musculus), mouse mast cell protease 1, mast cell protease 1 (Mus musculus), beta-chymase, mMCP-1, intestinal-mucosal mast cell-specific chymase (Mus musculus), chymase 2 (Mus musculus) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.458 |
| Holotype | chymase 1 (Mus musculus-type), Uniprot accession P11034 (peptidase unit: 21-246), MERNUM MER0000124 |
| History | Identifier created: MEROPS 8.0 (8 January 2008) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF333630 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/v/-/FY Sra/lva/rsg/h (based on 44 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Mouse genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Mcpt1 | 14:C1 | ENSMUSG00000022227 | 17224 | MGI:96937 | ||


