$VAR1 = undef;
Summary for peptidase S01.149: mast cell peptidase 4 (mouse numbering)
| Names | |
|---|---|
| MEROPS Name | mast cell peptidase 4 (mouse numbering) |
| Other names | mekratin, mMCP-4, myonase, rat mast cell protease 1, rMCP-1, connective-tissue-type mast-cell-specific chymase (Mus musculus), chymase 4 (Mus musculus), chymase 1 (Rattus norvegicus), hamster chymase 1, Mcpt4 g.p. (Mus musculus) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.149 |
| Holotype | mast cell peptidase 4 (mouse numbering) (Rattus norvegicus), Uniprot accession P09650 (peptidase unit: 21-246), MERNUM MER0000125 |
| History | Identifier created: MEROPS 3.02 (25 June 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Physiology | Kakizoe et al. (2001) contend that the connective-tissue-type mouse mast cell chymase mMCP-4 plays a crucial role in fibroproliferative remodeling of the skin, whereas mMCP-5 does not. | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF333630 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/yfw -/h/-/- (based on 11 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Mouse genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Mcpt4 | 14:C1 | ENSMUSG00000022226 | 17227 | MGI:96940 | ||


