$VAR1 = undef;
Summary for peptidase S01.081: kallikrein-related peptidase 15
| Names | |
|---|---|
| MEROPS Name | kallikrein-related peptidase 15 |
| Other names | ACO protein, kallikrein 15, kallikrein hK15 (Homo sapiens), KLK15 g.p. (Homo sapiens), prostin, prostinogen |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.081 |
| Holotype | kallikrein-related peptidase 15 (Homo sapiens), Uniprot accession Q9H2R5 (peptidase unit: 22-256), MERNUM MER0000064 |
| History | Identifier created: MEROPS 5.4 (23 March 2001) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (1 cleavage) | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/KLK15 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/R -/-/-/- (based on 1380 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| KLK15 | 19q13.41 | ENSG00000174562 | 55554 | KLK15 | ||


