$VAR1 = undef;
Summary for peptidase S01.047: human airway trypsin-like peptidase
| Names | |
|---|---|
| MEROPS Name | human airway trypsin-like peptidase |
| Other names | adrenal secretory serine protease, airway trypsin-like protease, HAT peptidase, TMPRSS11D g.p. (Homo sapiens) |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.047 |
| Holotype | human airway trypsin-like peptidase (Rattus norvegicus), Uniprot accession Q8VHJ4 (peptidase unit: 186-417), MERNUM MER0011864 |
| History | Identifier created: MEROPS 5.2 (31 August 2000) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (Yasuoka et al., 1997) mouse: putative | ||
| Physiology | An endopeptidase with restricted specificity known from both rat adrenal gland and human airways. | ||
| Pathways | KEGG | Influenza A | |
| Other databases | TREEFAM | http://www.treefam.org/family/TF351684 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/R g/-/-/- (based on 100 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| TMPRSS11D | 4q13.2 | ENSG00000153802 | 9407 | 605369 | ||


