$VAR1 = undef;
Summary for peptidase M24.028: mitochondrial methionyl aminopeptidase
| Names | |
|---|---|
| MEROPS Name | mitochondrial methionyl aminopeptidase |
| Other names | homologue M24Mm1 (Mus musculus), Mername-AA160 peptidase, Mername-AA021 peptidase |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MG >> Subclan (none) >> Family M24 >> Subfamily A >> M24.028 |
| Holotype | mitochondrial methionyl aminopeptidase (Mus musculus), Uniprot accession Q9CPW9 (peptidase unit: 84-335), MERNUM MER0013929 |
| History | Identifier created: MEROPS 5.4 (23 March 2001) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: putative mouse: putative | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF325318 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/M Gastv/d/v/ea (based on 131 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| 2q31.1 | ENSG00000172878 | 254042 | ||||
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Metapl1 | 2:C3 | ENSMUSG00000041921 | 66559 | MGI:1913809 | ||


