$VAR1 = undef;
Summary for peptidase M01.018: endoplasmic reticulum aminopeptidase 1
| Names | |
|---|---|
| MEROPS Name | endoplasmic reticulum aminopeptidase 1 |
| Other names | adipocyte-derived aminopeptidase, A-LAP, aminopeptidase associated with antigen processing in the ER, aminopeptidase PILS, aminopeptidase regulator of TNFR1 shedding, ARTS-1, ERAP-1, ERAAP, KIAA0525 protein (Homo sapiens), PILSAP, puromycin insensitive leucyl-specific aminopeptidase (PILSAP), type 1 tumor necrosis factor receptor shedding aminopeptidase regulator |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan MA >> Subclan MA(E) >> Family M1 >> Subfamily (none) >> M01.018 |
| Holotype | endoplasmic reticulum aminopeptidase 1 (Homo sapiens), Uniprot accession Q9NZ08 (peptidase unit: 269-479), MERNUM MER0005331 |
| History | Identifier created: MEROPS 3.30 (20 July 1999) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Metallo | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (3 cleavages) | ||
| Activity status | human: active (Hattori et al., 2000) mouse: putative | ||
| Physiology | Considered to serve a specific function in trimming of antigenic peptides, exhibiting a strong preference for hydrolysis of substrate peptides 9-16 residues long, but sparing peptides of 8-9 residues, the length required for binding to MHC class I molecules (Chang et al., 2005). | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF300395 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | -/-/-/Tl V/d/kna/Nkt (based on 80 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| ERAP1 | 5q15 | ENSG00000164307 | 51752 | 606832 | ||


