$VAR1 = undef;
Summary for peptidase C14.034: metacaspase-9 (Arabidopsis-type)
| Names | |
|---|---|
| MEROPS Name | metacaspase-9 (Arabidopsis-type) |
| Other names | At5g04200 g.p. (Arabidopsis thaliana), metacaspase AtMCP2f (Arabidopsis thaliana), metacaspase Atmc9 (Arabidopsis thaliana) peptidase |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CD >> Subclan (none) >> Family C14 >> Subfamily B >> C14.034 |
| Holotype | metacaspase-9 (Arabidopsis-type) (Arabidopsis thaliana), Uniprot accession Q9FYE1 (peptidase unit: 1-213), MERNUM MER0039469 |
| History | Identifier created: MEROPS 6.9 (16 December 2004) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Proteolytic events | CutDB database (1 cleavage) | ||
| Other databases | PANTHER | http://www.pantherdb.org/panther/familyList.do?searchType=basic&fieldName=all&listType=6&fieldValue=PTHR31810:SF2 | |
