$VAR1 = undef;
Summary for peptidase S01.153: elastase-1
| Names | |
|---|---|
| MEROPS Name | elastase-1 |
| Other names | CELA1 g.p. (Homo sapiens), CELA g.p. (Mus musculus), CELA g.p. (Rattus norvegicus), pancreatopeptidase E, pancreatic elastase, p6-5 protein, PRT-201, vonapanitase |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan PA >> Subclan PA(S) >> Family S1 >> Subfamily A >> S01.153 |
| Holotype | elastase-1 (Sus scrofa), Uniprot accession P00772 (peptidase unit: 27-266), MERNUM MER0000142 |
| History | Identifier created: Handbook of Proteolytic Enzymes (1998) Academic Press, London. |
| Activity | |||
|---|---|---|---|
| Catalytic type | Serine | ||
| Peplist | Included in the Peplist with identifier PL00283 | ||
| NC-IUBMB | Subclass 3.4 (Peptidases) >> Sub-subclass 3.4.21 (Serine endopeptidases) >> Peptidase 3.4.21.36 | ||
| Enzymology | BRENDA database | ||
| Proteolytic events | CutDB database (15 cleavages) | ||
| Activity status | human: active (Bieth, 2004) mouse: active (by similarity) (Honey et al., 1984) | ||
| Physiology | Role in intestinal digestion of food proteins in mammals. | ||
| Pharmaceutical relevance | Evaluated as drug target for acute pancreatitis. | ||
| Other databases | WIKIPEDIA | http://en.wikipedia.org/wiki/Elastase | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | a/-/-/av -/-/-/- (based on 51 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| CELA1 | 12q13 | ENSG00000139610 | 1990 | ELA1 | 130120 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Ela1 | 15 | ENSMUSG00000023031 | 13704 | MGI:95314 | ||


