$VAR1 = undef;
Summary for peptidase C48.004: SENP6 peptidase
| Names | |
|---|---|
| MEROPS Name | SENP6 peptidase |
| Other names | SUSP1, SUMO-1-specific protease 6 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CE >> Subclan (none) >> Family C48 >> Subfamily (none) >> C48.004 |
| Holotype | SENP6 peptidase (Homo sapiens), Uniprot accession Q9GZR1 (peptidase unit: 672-1042), MERNUM MER0011109 |
| History | Identifier created: MEROPS 5.0 (17 April 2000) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (Kim et al., 2000) mouse: active (by similarity to human) (Kim et al., 2000) | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF350136 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | Q/T/G/G K/-/E/- (based on 13 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| SENP6 | 6q13-q14.3 | ENSG00000112701 | 26054 | SENP6 | 605003 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Senp6 | 9:E1 | ENSMUSG00000034252 | 215351 | MGI:1922075 | ||


