$VAR1 = undef;
Summary for peptidase C19.010: ubiquitin-specific peptidase 4
| Names | |
|---|---|
| MEROPS Name | ubiquitin-specific peptidase 4 |
| Other names | ubiquitin-specific protease 4, Unp oncoprotein (Mus musculus, UNP g.p. (Mus musculus), Unph protein (Homo sapiens), USP4 g.p. (Homo sapiens), USP4 |
| Domain architecture |
|---|
| MEROPS Classification | |
|---|---|
| Classification | Clan CA >> Subclan (none) >> Family C19 >> Subfamily (none) >> C19.010 |
| Holotype | ubiquitin-specific peptidase 4 (Homo sapiens), Uniprot accession Q13107 (peptidase unit: 264-934), MERNUM MER0001795 |
| History | Identifier created: MEROPS 3.03 (10 September 1998) |
| Activity | |||
|---|---|---|---|
| Catalytic type | Cysteine | ||
| NC-IUBMB | Not yet included in IUBMB recommendations. | ||
| Activity status | human: active (Gilchrist & Baker, 2000) mouse: active (Gilchrist & Baker, 2000) | ||
| Other databases | TREEFAM | http://www.treefam.org/family/TF106276 | |
| Cleavage site specificity | Explanations of how to interpret the following cleavage site sequence logo and specificity matrix can be found here. | ||
| Cleavage pattern | L/R/G/G -/-/-/- (based on 12 cleavages) | ||
![]() |
| Specificity matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Human genetics | ||||||
|---|---|---|---|---|---|---|
| Gene symbol | Locus | Megabases | Ensembl | Entrez gene | Gene Cards | OMIM |
| USP4 | 3p21.31 | ENSG00000114316 | 7375 | USP4 | 603486 | |
| Mouse genetics | ||||||
| Gene symbol | Position | Megabases | Ensembl | Entrez gene | MGI | |
| Unp | 9:F2 | ENSMUSG00000032612 | 22258 | MGI:98905 | ||


