Structure for peptidase S72.001: dystroglycan
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| peptide 881-895; complex with a WW domain fragment | 2.00 Å | 1EG4 | 1EG4 | 1EG4 | 1EG4 | 1EG4 | 1EG4 | Huang et al., 2000 |
| mature peptidase | 0.00 Å | 2MK7 | 2MK7 | 2MK7 | 2MK7 | 2MK7 | 2MK7 | |
| Mus musculus | ||||||||
| mature peptidase | 2.30 Å | 1U2C | 1U2C | 1U2C | 1U2C | 1U2C | 1U2C | Bozic et al., 2004 |
| mature peptidase | 1.59 Å | 4WIQ | 4WIQ | 4WIQ | 4WIQ | 4WIQ | 4WIQ | Bozzi et al., 2015 |
