Structure for peptidase S33.023: Hip1 peptidase (Mycobacterium tuberculosis)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Mycobacterium tuberculosis | ||||||||
| mature peptidase | 2.61 Å | 5UGQ | 5UGQ | 5UGQ | 5UGQ | 5UGQ | 5UGQ | |
| mature peptidase | 2.60 Å | 5UNO | 5UNO | 5UNO | 5UNO | 5UNO | 5UNO | |
| Thr466Ala mutant | 2.61 Å | 5UOH | 5UOH | 5UOH | 5UOH | 5UOH | 5UOH | |
