Structure for S09.A72: CG9542 protein (Drosophila melanogaster)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Drosophila melanogaster | ||||||||
| mature peptidase | 2.00 Å | 4E11 | 4E11 | 4E11 | 4E11 | 4E11 | 4E11 | Han et al., 2012 |
| mature peptidase | 1.64 Å | 4E14 | 4E14 | 4E14 | 4E14 | 4E14 | 4E14 | Han et al., 2012 |
| mature peptidase | 1.50 Å | 4E15 | 4E15 | 4E15 | 4E15 | 4E15 | 4E15 | Han et al., 2012 |
