Structure for peptidase N01.001: nodavirus peptide lyase
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 2BBV | black beetle virus | 2.80 Å | complex with duplex RNA |
| One molecule of the trimer is shown. Catalytic residues are shown in ball-and-stick representation: Asp75 in pink and Asn363 in purple. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| black beetle virus | ||||||||
| complex with duplex RNA | 2.80 Å | 2BBV | 2BBV | 2BBV | 2BBV | 2BBV | 2BBV | Wery et al., 1994 |
| flock house virus | ||||||||
| Asn363Thr mutant | 3.20 Å | 2Q23 | 2Q23 | 2Q23 | 2Q23 | 2Q23 | 2Q23 | Fisher & Johnson, 1993 |
| Asp75Asn mutant | 3.50 Å | 2Q25 | 2Q25 | 2Q25 | 2Q25 | 2Q25 | 2Q25 | Fisher & Johnson, 1993 |
| mature peptidase | 3.50 Å | 2Q26 | 2Q26 | 2Q26 | 2Q26 | 2Q26 | 2Q26 | Fisher & Johnson, 1993 |
| mature peptidase | 2.70 Å | 2Z2Q | 2Z2Q | 2Z2Q | 2Z2Q | 2Z2Q | 2Z2Q | |
| calcium mutant | 3.60 Å | 3LOB | 3LOB | 3LOB | 3LOB | 3LOB | 3LOB | Banerjee et al., 2010 |
| mature peptidase | 3.50 Å | 4FSJ | 4FSJ | 4FSJ | 4FSJ | 4FSJ | 4FSJ | |
| mature peptidase | 2.70 Å | 4FTB | 4FTB | 4FTB | 4FTB | 4FTB | 4FTB | |
| mature peptidase | 3.50 Å | 4FTE | 4FTE | 4FTE | 4FTE | 4FTE | 4FTE | |
| mature peptidase | 3.20 Å | 4FTS | 4FTS | 4FTS | 4FTS | 4FTS | 4FTS | |
| Nodamura virus | ||||||||
| mature peptidase | 3.30 Å | 1NOV | 1NOV | 1NOV | 1NOV | 1NOV | 1NOV | Zlotnick et al., 1997 |


