Structure for peptidase M41.013: Ftsh peptidase (Thermus-type)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Thermus thermophilus | ||||||||
| mature peptidase | 2.20 Å | 1IXZ | 1IXZ | 1IXZ | 1IXZ | 1IXZ | 1IXZ | Niwa et al., 2002 |
| mature peptidase | 2.95 Å | 1IY0 | 1IY0 | 1IY0 | 1IY0 | 1IY0 | 1IY0 | Niwa et al., 2002 |
| mature peptidase | 2.80 Å | 1IY1 | 1IY1 | 1IY1 | 1IY1 | 1IY1 | 1IY1 | Niwa et al., 2002 |
| mature peptidase | 3.20 Å | 1IY2 | 1IY2 | 1IY2 | 1IY2 | 1IY2 | 1IY2 | Niwa et al., 2002 |
| cytosolic region | 3.90 Å | 2DHR | 2DHR | 2DHR | 2DHR | 2DHR | 2DHR | Suno et al., 2006 |
| mature peptidase | 3.90 Å | 4EIW | 4EIW | 4EIW | 4EIW | 4EIW | 4EIW | Suno et al., 2006 |
