Structure for peptidase M28.012: glutamate carboxypeptidase III
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| mature peptidase | 1.49 Å | 3FEC | 3FEC | 3FEC | 3FEC | 3FEC | 3FEC | Hlouchova et al., 2009 |
| complex with transition state analogue Glu-Glu | 1.29 Å | 3FED | 3FED | 3FED | 3FED | 3FED | 3FED | Hlouchova et al., 2009 |
| complex with quisqualic acid | 1.56 Å | 3FEE | 3FEE | 3FEE | 3FEE | 3FEE | 3FEE | Hlouchova et al., 2009 |
| complex with Glu | 1.37 Å | 3FF3 | 3FF3 | 3FF3 | 3FF3 | 3FF3 | 3FF3 | Hlouchova et al., 2009 |
