Structure for family M17 unassigned peptidases
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Chlamydia trachomatis | ||||||||
| crystal structure of a probable cytosol aminopeptidase (leucine aminopeptidase, lap) from chlamydia trachomatis d/uw-3/cx | 1.95 Å | 6OME | 6OME | 6OME | 6OME | 6OME | 6OME | |
| Coxiella burnetii | ||||||||
| mature peptidase | 1.80 Å | 3IJ3 | 3IJ3 | 3IJ3 | 3IJ3 | 3IJ3 | 3IJ3 | |
