Structure for peptidase M14.007: carboxypeptidase T
 
| PDB | Organism | Resolution | Comment |
|---|---|---|---|
| 1OBR | Thermoactinomyces vulgaris | 2.30 Å | mature |
| The catalytic zinc is shown as a light grey CPK sphere. The structural calcium ions are shown as yellow CPK spheres. The zinc ligands are shown in ball-and-stick representation: His167 and His302 in purple, and Glu170 in dark blue. The catalytic residues are shown in ball-and-stick representation: Glu375 in dark blue and Arg227 in pale blue. | |||
![]() |
|||
| Show surface | |||
![]() |
|||
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Thermoactinomyces vulgaris | ||||||||
| mature peptidase | 2.30 Å | 1OBR | 1OBR | 1OBR | 1OBR | 1OBR | 1OBR | Teplyakov et al., 1992 |
| mature peptidase | 1.66 Å | 3PRT | 3PRT | 3PRT | 3PRT | 3PRT | 3PRT | |
| mature peptidase | 1.69 Å | 3QNV | 3QNV | 3QNV | 3QNV | 3QNV | 3QNV | |
| mature peptidase | 1.50 Å | 3V38 | 3V38 | 3V38 | 3V38 | 3V38 | 3V38 | |
| complex with 2-guanidinoethylmercapto)succinic acid | 1.61 Å | 3V7Z | 3V7Z | 3V7Z | 3V7Z | 3V7Z | 3V7Z | Akparov et al., 2015 |
| mature peptidase | 1.55 Å | 4DJL | 4DJL | 4DJL | 4DJL | 4DJL | 4DJL | |
| complex with L-benzylsuccinic acid | 1.57 Å | 4DUK | 4DUK | 4DUK | 4DUK | 4DUK | 4DUK | Akparov et al., 2015 |
| mature peptidase | 1.38 Å | 4F8Z | 4F8Z | 4F8Z | 4F8Z | 4F8Z | 4F8Z | Timofeev et al., 2013 |
| mature peptidase | 1.39 Å | 4GM5 | 4GM5 | 4GM5 | 4GM5 | 4GM5 | 4GM5 | |
| mature peptidase | 1.35 Å | 4IAV | 4IAV | 4IAV | 4IAV | 4IAV | 4IAV | |
| mature peptidase | 1.29 Å | 4IHM | 4IHM | 4IHM | 4IHM | 4IHM | 4IHM | |
| mature peptidase | 1.40 Å | 4IK2 | 4IK2 | 4IK2 | 4IK2 | 4IK2 | 4IK2 | |
| carboxypeptidase t with n-sulfamoyl-l-glutamic acid | 1.93 Å | 5MYH | 5MYH | 5MYH | 5MYH | 5MYH | 5MYH | |
| carboxypeptidase t mutant l254n with sulphamoil arginine | 1.79 Å | 6F6Q | 6F6Q | 6F6Q | 6F6Q | 6F6Q | 6F6Q | |
| carboxypeptidase t mutant l254n with sulphamoil leucine | 1.89 Å | 6F75 | 6F75 | 6F75 | 6F75 | 6F75 | 6F75 | |
| carboxypeptidase t mutant l211q with sulphamoil arginine | 1.90 Å | 6F79 | 6F79 | 6F79 | 6F79 | 6F79 | 6F79 | |
| carboxypeptidase t with n-sulfamoyl-l-leucine | 1.90 Å | 6GO2 | 6GO2 | 6GO2 | 6GO2 | 6GO2 | 6GO2 | |
| carboxypeptidase t mutant l254n with with n-sulfamoyl-l-glutamic acid | 2.30 Å | 6Q4L | 6Q4L | 6Q4L | 6Q4L | 6Q4L | 6Q4L | |


