| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Escherichia coli | ||||||||
| complex with TldD | 1.90 Å | 5NJ5 | 5NJ5 | 5NJ5 | 5NJ5 | 5NJ5 | 5NJ5 | |
| complex with TldD and DRVY angiotensin fragment | 1.25 Å | 5NJ9 | 5NJ9 | 5NJ9 | 5NJ9 | 5NJ9 | 5NJ9 | |
| complex with TldD and angiotensin analogue | 1.40 Å | 5NJA | 5NJA | 5NJA | 5NJA | 5NJA | 5NJA | |
| complex with TldD and actinonin | 1.50 Å | 5NJB | 5NJB | 5NJB | 5NJB | 5NJB | 5NJB | |
| complex with TldD and hexapeptide | 1.35 Å | 5NJC | 5NJC | 5NJC | 5NJC | 5NJC | 5NJC | |
| complex with TldD and pentapeptide | 1.42 Å | 5NJF | 5NJF | 5NJF | 5NJF | 5NJF | 5NJF | |
