Structure for peptidase homologue C44.970: glutamine-fructose-6-phosphate transaminase 1
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Homo sapiens | ||||||||
| mature peptidase | 2.29 Å | 2V4M | 2V4M | 2V4M | 2V4M | 2V4M | 2V4M | |
| mature peptidase | 1.90 Å | 2ZJ3 | 2ZJ3 | 2ZJ3 | 2ZJ3 | 2ZJ3 | 2ZJ3 | Nakaishi et al., 2009 |
| mature peptidase | 2.20 Å | 2ZJ4 | 2ZJ4 | 2ZJ4 | 2ZJ4 | 2ZJ4 | 2ZJ4 | Nakaishi et al., 2009 |
