| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| Pasteurella multocida | ||||||||
| mature peptidase | 1.90 Å | 2EBF | 2EBF | 2EBF | 2EBF | 2EBF | 2EBF | |
| mature peptidase | 2.40 Å | 2EBH | 2EBH | 2EBH | 2EBH | 2EBH | 2EBH | |
| mature peptidase | 2.60 Å | 2EC5 | 2EC5 | 2EC5 | 2EC5 | 2EC5 | 2EC5 | |
