Delphinus capensis
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 103584 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Tetrapoda | ||||||||
| Class | Mammalia | ||||||||
| Subclass | Eutheria | ||||||||
| Superorder | Laurasiatheria | ||||||||
| Order | Cetacea | ||||||||
| Suborder | Odontoceti | ||||||||
| Family | Delphinidae | ||||||||
| Species | capensis | ||||||||
| Genus | Delphinus | ||||||||
| Peptidase | View peptidase sequences from Delphinus capensis | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| AA | A1 | unassigned | subfamily A1A unassigned peptidases | MER1137424 | PGC | |||
| MA | M43 | M43.004 | pappalysin-1 | MER0396980 | PAPPA |
