Escherichia-Pseudomonas shuttle vector pCon2(3)-Zeo
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 999507 | |||||||||
| Common Name | Escherichia-Pseudomonas shuttle vector pCon2(3)-Zeo | ||||||||
| Peptidase | View peptidase sequences from Escherichia-Pseudomonas shuttle vector pCon2(3)-Zeo | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| MA | M4 | M04.005 | pseudolysin | MER0263133 |
