Triatoma matogrossensis
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 162370 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Arthropoda | ||||||||
| Subphylum | Hexapoda | ||||||||
| Class | Insecta | ||||||||
| Subclass | Pterygota | ||||||||
| Superorder | Exopterygota | ||||||||
| Order | Hemiptera | ||||||||
| Suborder | Heteroptera | ||||||||
| Superfamily | Reduvioidea | ||||||||
| Family | Reduviidae | ||||||||
| Subfamily | Triatominae | ||||||||
| Genus | Triatoma | ||||||||
| Species | matogrossensis | ||||||||
| Peptidase | View peptidase sequences from Triatoma matogrossensis | ||||||||
| Count of known and putative peptidases: 5, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| CA | C12 | C12.008 | ubiquitinyl hydrolase UCH-D | MER0291670 | ||||
| MA | M12 | unassigned | subfamily M12A unassigned peptidases | MER0298364 | ||||
| PA | S1 | S01.492 | venom serine peptidase (Hymenoptera) | MER0367979 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0484613 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0484614 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0484615 | ||||
| PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0484616 | ||||
| PB | T1 | T01.971 | proteasome subunit alpha 6 | MER0452292 | ||||
| PB | T1 | T01.A02 | proteasome subunit beta2 (Drosophila melanogaster) | MER0323355 | ||||
| SF | S26 | S26.010 | signalase (animal) 21 kDa component | MER0266747 |
