Peromyscus aztecus
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 57100 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Tetrapoda | ||||||||
| Class | Mammalia | ||||||||
| Subclass | Eutheria | ||||||||
| Superorder | Euarchontoglires | ||||||||
| Order | Rodentia | ||||||||
| Suborder | Sciurognathi | ||||||||
| Superfamily | Muroidea | ||||||||
| Family | Cricetidae | ||||||||
| Subfamily | Neotominae | ||||||||
| Genus | Peromyscus | ||||||||
| Species | aztecus | ||||||||
| Common Name | Aztec mouse | ||||||||
| Peptidase | View peptidase sequences from Peromyscus aztecus | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 1 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| PA | S1 | S01.223 | acrosin | MER0177232 | Acr | |||
| SK | S41 | S41.952 | interphotoreceptor retinoid-binding protein unit 1 (Mus-type) | MER0201606 | IRBP |
