Macaca nigra
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 54600 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Chordata | ||||||||
| Subphylum | Vertebrata | ||||||||
| Superclass | Tetrapoda | ||||||||
| Class | Mammalia | ||||||||
| Subclass | Eutheria | ||||||||
| Superorder | Euarchontoglires | ||||||||
| Order | Primates | ||||||||
| Suborder | Haplorhini | ||||||||
| Superfamily | Hominoidea | ||||||||
| Family | Cercopithecidae | ||||||||
| Subfamily | Cercopithecinae | ||||||||
| Genus | Macaca | ||||||||
| Species | nigra | ||||||||
| Common Name | Celebes crested macaque | ||||||||
| Peptidase | View peptidase sequences from Macaca nigra | ||||||||
| Count of known and putative peptidases: 0, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| CA | C19 | C19.017 | ubiquitin-specific peptidase 9X | MER0429654 | USP9X | |||
| CA | C19 | C19.028 | ubiquitin-specific peptidase 9Y | MER0429660 | USP9Y | |||
| PA | S1 | S01.161 | kallikrein-related peptidase 2 | MER0484202 | KLK2 | |||
| PA | S1 | S01.161 | kallikrein-related peptidase 2 | MER0484203 | KLK2 |
