Urechis caupo
| Taxonomy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxonomy database identifier: 6431 | |||||||||
| Superkingdom | Eukaryota | ||||||||
| Kingdom | Animalia | ||||||||
| Subkingdom | Metazoa | ||||||||
| Phylum | Annelida | ||||||||
| Class | Polychaeta | ||||||||
| Order | Xenopneusta | ||||||||
| Family | Urechidae | ||||||||
| Genus | Urechis | ||||||||
| Species | caupo | ||||||||
| Peptidase | View peptidase sequences from Urechis caupo | ||||||||
| Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
| Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. | |||||||||
| Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
|---|---|---|---|---|---|---|---|---|
| CA | C1 | C01.013 | cathepsin X | MER0001814 |
