Sequence features for U69.001: AIDA-I self-cleaving autotransporter protein (Escherichia coli)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0152704 | Escherichia coli | 1286 | 847-904 | D614, D785, | UNIPROT:G0FGJ6 |
| MER0152704 | Escherichia coli | 1286 | 847-904 | D614, D785, | UNIPROT:G0FGJ6 |
| MER0152704 | Escherichia coli | 1286 | 847-904 | D614, D785, | UNIPROT:G0FGJ6 |
| MER0259459 | Escherichia coli | 1270 | UNIPROT:I2XKQ4 | ||
| MER0259459 | Escherichia coli | 1270 | UNIPROT:I2XKQ4 |
