Sequence features for T02.A06: SPAC823.09c g.p. (Schizosaccharomyces pombe)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0228980 | Debaryomyces hansenii | 357 | 49-261 | T188 | UNIPROT:Q6BNC1 |
| MER0228980 | Debaryomyces hansenii | 357 | 49-261 | T188 | UNIPROT:Q6BNC1 |
| MER0152916 | Scheffersomyces stipitis | 330 | 42-275 | T185 | UNIPROT:A3LS72 |
| MER0152916 | Scheffersomyces stipitis | 330 | 42-275 | T185 | UNIPROT:A3LS72 |
| MER1095347 | Schizosaccharomyces cryophilus | 346 | 33-273 | T176 | UNIPROT:S9XFK7 |
| MER1095347 | Schizosaccharomyces cryophilus | 346 | 33-273 | T176 | UNIPROT:S9XFK7 |
| MER1096880 | Schizosaccharomyces japonicus | 344 | 31-251 | T175, | UNIPROT:B6K8A8 |
| MER1096880 | Schizosaccharomyces japonicus | 344 | 31-251 | T175, | UNIPROT:B6K8A8 |
| MER1096631 | Schizosaccharomyces octosporus | 346 | 31-262 | T176 | UNIPROT:S9PZV7 |
| MER1096631 | Schizosaccharomyces octosporus | 346 | 31-262 | T176 | UNIPROT:S9PZV7 |
| MER0017622 | Schizosaccharomyces pombe | 285 | 6-267 | T176 | UNIPROT:Q9P6N7 |
| MER0017622 | Schizosaccharomyces pombe | 285 | 6-267 | T176 | UNIPROT:Q9P6N7 |
| MER0017622 | Schizosaccharomyces pombe | 285 | 6-267 | T176 | UNIPROT:Q9P6N7 |
