Sequence features for peptidase S80.001: prohead peptidase gp175 (Pseudomonas aeruginosa phage phiKZ)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0220995 | Pseudomonas phage 201phi2-1 | 280 | 1-280 | H90, S176 | UNIPROT:B3FJD0 |
| MER0220995 | Pseudomonas phage 201phi2-1 | 280 | 1-280 | H90, S176 | UNIPROT:B3FJD0 |
| MER0221018 | Pseudomonas phage phiKZ | 270 | 1-270 | H89, S168, | UNIPROT:Q8SCY7 |
| MER0221018 | Pseudomonas phage phiKZ | 270 | 1-270 | H89, S168, | UNIPROT:Q8SCY7 |
| MER0221009 | Pseudomonas phage PhiPA3 | 277 | 1-277 | H88, S174 | UNIPROT:F8SJ48 |
| MER0221009 | Pseudomonas phage PhiPA3 | 277 | 1-277 | H88, S174 | UNIPROT:F8SJ48 |
