Sequence features for S33.B12: B0464.9 g.p. (Caenorhabditis elegans)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0208880 | Caenorhabditis elegans | 364 | 73-338 | S164, D291, H316 | UNIPROT:Q9BIB3 |
| MER0208880 | Caenorhabditis elegans | 364 | 73-338 | S164, D291, H316 | UNIPROT:Q9BIB3 |
| MER0236403 | Cryptococcus gattii | 424 | 86-402 | S209, D351, H373, | UNIPROT:E6RBD6 |
| MER0236403 | Cryptococcus gattii | 424 | 86-402 | S209, D351, H373, | UNIPROT:E6RBD6 |
| MER0229189 | Cryptococcus neoformans | 422 | 84-400 | S207, D349, H371 | UNIPROT:P0CO62 |
| MER0229189 | Cryptococcus neoformans | 422 | 84-400 | S207, D349, H371 | UNIPROT:P0CO62 |
| MER0213698 | Yarrowia lipolytica | 419 | 105-412 | S230, D361, H383 | UNIPROT:Q6CGE1 |
| MER0213698 | Yarrowia lipolytica | 419 | 105-412 | S230, D361, H383 | UNIPROT:Q6CGE1 |
