Sequence features for S33.A39: At1g77420 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0044580 | Arabidopsis thaliana | 382 | 41-368 | S203, D323, H353 | UNIPROT:Q9FVW6 |
| MER0044580 | Arabidopsis thaliana | 382 | 41-368 | S203, D323, H353 | UNIPROT:Q9FVW6 |
| MER0660262 | Eucalyptus grandis | 409 | 68-395 | S230, D350, H380, | UNIPROT:A0A059BFQ4 |
| MER0660262 | Eucalyptus grandis | 409 | 68-395 | S230, D350, H380, | UNIPROT:A0A059BFQ4 |
| MER0556552 | Glycine max | 274 | 32-260 | S96, D216, H246 | GENBANK:XP_006589690 |
| MER0590969 | Glycine max | 396 | 58-381 | S217, D337, H367 | UNIPROT:C6TJJ2 |
| MER0590969 | Glycine max | 396 | 58-381 | S217, D337, H367 | UNIPROT:C6TJJ2 |
