Sequence features for S33.A02: At5g38520 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0076365 | Acidovorax avenae | 285 | 19-273 | S108, D235, H262 | UNIPROT:A1TLQ5 |
| MER0076365 | Acidovorax avenae | 285 | 19-273 | S108, D235, H262 | UNIPROT:A1TLQ5 |
| MER0036054 | Arabidopsis thaliana | 362 | 77-350 | S165, D305, H338 | UNIPROT:Q9FFW9 |
| MER0036054 | Arabidopsis thaliana | 362 | 77-350 | S165, D305, H338 | UNIPROT:Q9FFW9 |
| MER0096784 | Maricaulis maris | 312 | 8-306 | S123, D263, H292 | UNIPROT:Q0ALD8 |
| MER0096784 | Maricaulis maris | 312 | 8-306 | S123, D263, H292 | UNIPROT:Q0ALD8 |
| MER0238309 | Photorhabdus asymbiotica | 268 | 1-258 | S94, D219, H246, | UNIPROT:C7BHC2 |
| MER0238309 | Photorhabdus asymbiotica | 268 | 1-258 | S94, D219, H246, | UNIPROT:C7BHC2 |
| MER0033479 | Photorhabdus luminescens | 268 | 1-258 | S94, D219, H246 | UNIPROT:Q7N797 |
| MER0033479 | Photorhabdus luminescens | 268 | 1-258 | S94, D219, H246 | UNIPROT:Q7N797 |
| MER0213737 | Vibrio parahaemolyticus | 192 | 1-179 | S15, D141, H169 | GENBANK:ZP_05121313 |
| MER0208904 | Yersinia aldovae | 260 | 1-242 | S84, D208, H235 | GENBANK:ZP_04618036 |
