Sequence features for S09.B02: DDB_G0274387 g.p. (Dictyostelium discoideum)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0022823 | Dictyostelium discoideum | 760 | 481-760 | S609, D693, H730 | GENBANK:AAM45285 |
| MER0022823 | Dictyostelium discoideum | 760 | 481-760 | S609, D693, H730 | GENBANK:AAM45285 |
| MER0022823 | Dictyostelium discoideum | 760 | 481-760 | S609, D693, H730 | GENBANK:AAM45285 |
| MER0022823 | Dictyostelium discoideum | 760 | 481-760 | S609, D693, H730 | GENBANK:AAM45285 |
| MER0325802 | Dictyostelium purpureum | 726 | 449-723 | S575, D659, H696, | UNIPROT:F0ZDJ7 |
| MER0325802 | Dictyostelium purpureum | 726 | 449-723 | S575, D659, H696, | UNIPROT:F0ZDJ7 |
| MER0229389 | Polysphondylium pallidum | 713 | 435-710 | S561, D644, H683 | UNIPROT:D3BPJ2 |
| MER0229389 | Polysphondylium pallidum | 713 | 435-710 | S561, D644, H683 | UNIPROT:D3BPJ2 |
