Sequence features for S09.A08: At5g14310 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0036029 | Arabidopsis thaliana | 446 | 128-429 | S274, D378, H408 | GENBANK:AAN65096 |
| MER0036029 | Arabidopsis thaliana | 446 | 128-429 | S274, D378, H408 | GENBANK:AAN65096 |
| MER0036029 | Arabidopsis thaliana | 446 | 128-429 | S274, D378, H408 | GENBANK:AAN65096 |
| MER0036029 | Arabidopsis thaliana | 446 | 128-429 | S274, D378, H408 | GENBANK:AAN65096 |
| MER0436931 | Brachypodium distachyon | 402 | 102-385 | S230, D334, H364 | UNIPROT:I1HUB5 |
| MER0436931 | Brachypodium distachyon | 402 | 102-385 | S230, D334, H364 | UNIPROT:I1HUB5 |
| MER0526689 | Oryza brachyantha | 340 | 40-323 | S168, D272, H302, | GENBANK:XP_006646577 |
| MER0034827 | Oryza sativa | 410 | 109-393 | S238, D342, H372 | UNIPROT:Q8RZ79 |
| MER0034827 | Oryza sativa | 410 | 109-393 | S238, D342, H372 | UNIPROT:Q8RZ79 |
| MER0507453 | Paenibacillus polymyxa | 312 | 64-293 | missing, D253, H283 | GENBANK:YP_008914739 |
| MER0211102 | Zea mays | 208 | 1-191 | S36, D140, H170 | UNIPROT:B8A2H7 |
| MER0211102 | Zea mays | 208 | 1-191 | S36, D140, H170 | UNIPROT:B8A2H7 |
