Sequence features for S08.A32: At4g21323 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0967580 | Arabidopsis halleri | 804 | 185-651 | D196, H270, N378, S581 | UNIPROT:A0A068CM41 |
| MER0967580 | Arabidopsis halleri | 804 | 185-651 | D196, H270, N378, S581 | UNIPROT:A0A068CM41 |
| MER0970772 | Arabidopsis lyrata | 1745 | 468-934 | G1201, D479, H1232, H553, N661, N1341, S864, S1528 | UNIPROT:D7MEV0 |
| MER0970772 | Arabidopsis lyrata | 1745 | 468-934 | G1201, D479, H1232, H553, N661, N1341, S864, S1528 | UNIPROT:D7MEV0 |
| MER0017014 | Arabidopsis thaliana | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:A0A178V140 |
| MER0017014 | Arabidopsis thaliana | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:A0A178V140 |
| MER0017014 | Arabidopsis thaliana | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:A0A178V140 |
| MER0017014 | Arabidopsis thaliana | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:A0A178V140 |
| MER0017014 | Arabidopsis thaliana | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:A0A178V140 |
| MER0974304 | Brassica napus | 784 | 165-630 | D176, H251, N360, S560 | UNIPROT:A0A078DYS5 |
| MER0974304 | Brassica napus | 784 | 165-630 | D176, H251, N360, S560 | UNIPROT:A0A078DYS5 |
| MER0989194 | Brassica oleracea | 783 | 165-629 | D176, H250, N359, S559 | UNIPROT:A0A0D3DF90 |
| MER0990562 | Brassica rapa pekinensis | 1042 | 426-888 | D437, H511, N618, S818, | UNIPROT:M4FCF9 |
| MER0974516 | Capsella rubella | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:R0F324 |
| MER0974516 | Capsella rubella | 803 | 184-650 | D195, H269, N377, S580 | UNIPROT:R0F324 |
