Sequence features for S08.A20: At5g59090 (Arabidopsis thaliana)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0001454 | Arabidopsis thaliana | 707 | 102-552 | D113, H168, N271, S490 | UNIPROT:Q9FGU4 |
| MER0001454 | Arabidopsis thaliana | 707 | 102-552 | D113, H168, N271, S490 | UNIPROT:Q9FGU4 |
| MER0001454 | Arabidopsis thaliana | 707 | 102-552 | D113, H168, N271, S490 | UNIPROT:Q9FGU4 |
| MER0968213 | Brassica napus | 736 | 134-584 | D145, H200, N303, S522 | UNIPROT:A0A078H594 |
| MER0968213 | Brassica napus | 736 | 134-584 | D145, H200, N303, S522 | UNIPROT:A0A078H594 |
| MER0982205 | Brassica oleracea | 736 | 117-581 | D145, H200, N303, S364 | UNIPROT:A0A0D3ECN7 |
| MER0988103 | Brassica rapa pekinensis | 704 | 102-552 | D113, H168, N271, S490, | UNIPROT:M4CEF5 |
