Sequence features for peptidase S08.062: antigen Pen c 1-type peptidase
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0402139 | Arthroderma gypseum | 481 | 117-378 | D158, H190, N282, S345, | UNIPROT:E4UPZ4 |
| MER0402139 | Arthroderma gypseum | 481 | 117-378 | D158, H190, N282, S345, | UNIPROT:E4UPZ4 |
| MER0002958 | Arthroderma otae | 485 | 110-485 | D158, H190, N282, S345 | UNIPROT:Q8J0D9 |
| MER0002958 | Arthroderma otae | 485 | 110-485 | D158, H190, N282, S345 | UNIPROT:Q8J0D9 |
| MER0002958 | Arthroderma otae | 485 | 110-485 | D158, H190, N282, S345 | UNIPROT:Q8J0D9 |
