Sequence features for S01.A88: CG32523 protein (Drosophila melanogaster)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0179432 | Drosophila erecta | 261 | 36-261 | H76, D124, S215 | UNIPROT:B3NYB9 |
| MER0179432 | Drosophila erecta | 261 | 36-261 | H76, D124, S215 | UNIPROT:B3NYB9 |
| MER0011274 | Drosophila melanogaster | 262 | 37-262 | H77, D125, S216 | UNIPROT:Q8IQ51 |
| MER0011274 | Drosophila melanogaster | 262 | 37-262 | H77, D125, S216 | UNIPROT:Q8IQ51 |
| MER0487900 | Drosophila sechellia | 155 | 37-136 | H77, N129, missing, | UNIPROT:B4I6F3 |
| MER0487900 | Drosophila sechellia | 155 | 37-136 | H77, N129, missing, | UNIPROT:B4I6F3 |
| MER0163239 | Drosophila simulans | 262 | 37-262 | H77, D125, S216 | UNIPROT:B4R3Q4 |
| MER0163239 | Drosophila simulans | 262 | 37-262 | H77, D125, S216 | UNIPROT:B4R3Q4 |
| MER0171065 | Drosophila virilis | 236 | 1-236 | T50, G99, I192 | UNIPROT:B4M279 |
| MER0171065 | Drosophila virilis | 236 | 1-236 | T50, G99, I192 | UNIPROT:B4M279 |
| MER0176588 | Drosophila yakuba | 261 | 36-261 | H76, D124, S215 | UNIPROT:B4PZ17 |
| MER0176588 | Drosophila yakuba | 261 | 36-261 | H76, D124, S215 | UNIPROT:B4PZ17 |
