Sequence features for peptidase S01.490: BJ-48 peptidase (Bothrops jararacussu)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0485573 | Oikopleura dioica | 402 | 306-351 | D22, H350, N70, missing, N164, missing | UNIPROT:E4Z6A5 |
| MER0485573 | Oikopleura dioica | 402 | 306-351 | D22, H350, N70, missing, N164, missing | UNIPROT:E4Z6A5 |
| MER0486882 | Oreochromis niloticus | 313 | 53-286 | N86, D142, A242 | GENBANK:XP_003445796 |
| MER0521954 | Poecilia formosa | 303 | 47-283 | N80, D136, A235, | UNIPROT:A0A087XGZ0 |
| MER0521954 | Poecilia formosa | 303 | 47-283 | N80, D136, A235, | UNIPROT:A0A087XGZ0 |
| MER0514167 | Poecilia reticulata | 295 | 38-275 | N71, D127, A227 | GENBANK:XP_008403684 |
| MER0450963 | Xiphophorus maculatus | 302 | 45-282 | N78, D134, A234 | UNIPROT:M4AV81 |
| MER0450963 | Xiphophorus maculatus | 302 | 45-282 | N78, D134, A234 | UNIPROT:M4AV81 |
