Sequence features for peptidase S01.456: BthaTL peptidase
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0054578 | Bothrops alternatus | 233 | 1-226 | H40, D85, S179 | UNIPROT:Q6IWF1 |
| MER0054578 | Bothrops alternatus | 233 | 1-226 | H40, D85, S179 | UNIPROT:Q6IWF1 |
| MER0054578 | Bothrops alternatus | 233 | 1-226 | H40, D85, S179 | UNIPROT:Q6IWF1 |
| MER0077520 | Bothrops jararaca | 253 | 26-247 | C65, I106, G200, | UNIPROT:Q5W958 |
| MER0077520 | Bothrops jararaca | 253 | 26-247 | C65, I106, G200, | UNIPROT:Q5W958 |
| MER0077520 | Bothrops jararaca | 253 | 26-247 | C65, I106, G200, | UNIPROT:Q5W958 |
